List of 25 world Ocean GK bits:
| World Oceans Day | June 8th |
| La Nina | Periodic cooling of Equatorial Pacific |
| Primary Cause of Tides | Gravitational pull of the Moon (and Sun) |
| El Nino | Periodic warming of Central & East Equatorial Pacific |
| Largest Coral Reef System | Great Barrier Reef |
| Best Fishing Grounds | Meeting points of Warm & Cold Currents |
| Japan Current | Kuroshio Current |
| Major Cold Current | Humboldt / Peru Current |
| Major Warm Current | Gulf Stream |
| Average Ocean Salinity | 35 parts per thousand |
| Highest Salinity (Open Water) | Red Sea & Persian Gulf |
| Earth’s Water in Oceans | 97.5% of total Earth water |
| Longest Mountain Range (Underwater) | Mid-Atlantic Ridge |
| Newest Recognized Ocean | Southern Ocean (Antarctic Ocean) |
| Smallest & Shallowest Ocean | Arctic Ocean |
| Ring of Fire | Volcanic/seismic belt encircling the Pacific Ocean |
| Ocean Named After a Country | Indian Ocean |
| Sea Without a Coastline | Sargasso Sea |
| “Herring Pond” | Informal nickname for the Atlantic Ocean |
| Busiest Ocean for Trade | North Atlantic Ocean Route |
| “S” Shaped Ocean | Atlantic Ocean |
| Largest & Deepest Ocean | Pacific Ocean |
| Deepest Point in Atlantic Ocean | Puerto Rico Trench |
| Deepest Point in Indian Ocean | Sunda Trench |
| Deepest Point on Earth | Challenger Deep in Mariana Trench |


