Global food consumption facts are frequently appearing for all competitive exams SSC, Bank exams, Railways and State Government exams.
| Most consumed staple food in Europe | Wheat |
| Most consumed food in the world | Rice |
| Most consumed grain in the world | Corn |
| Most consumed snack worldwide | Chips |
| Most consumed fruit in the world | Banana |
| Most consumed sweet item | Chocolate |
| Most consumed vegetable in the world | Potato |
| Most consumed fast food item | Pizza |
| Most consumed breakfast food | Bread |
| Most consumed meat in the world | Pork |
| Most consumed oil worldwide | Palm oil |
| Most consumed sea food in the world | Fish |
| Most consumed Spice in th world | Black pepper |
| Most consumed drink in the world | Water |
| Most consumed dairy product | Milk |


